GCC countries flag
Bahrain has been ranked first among the Gulf countries and globally out of 53 destinations in the list of best countries to live and work in, said a new survey by global network InterNations.
In the Expat Insider Survey 2023, the German research company quizzed more than 12,000 people to garner insights into expat life around the world.
The company’s rankings are based on a range of factors such as quality of life, ease of settling in, personal finance and more.
Mexico topped the world ranking followed by Spain and Panama.
Country | Gulf rank | Global rank |
Bahrain | 1 | 9 |
UAE | 2 | 11 |
Oman | 3 | 12 |
Saudi Arabia | 4 | 28 |
Qatar | 5 | 31 |
Kuwait | 6 | 53 |
Country | Global rank |
Mexico | 1 |
Spain | 2 |
Panama | 3 |
Malaysia | 4 |
Taiwan | 5 |
Thailand | 6 |
Costa Rica | 7 |
Philippines | 8 |
Bahrain | 9 |
Portugal | 10 |
Country | Global rank |
Japan | 44 |
New Zealand | 45 |
Malta | 46 |
Italy | 47 |
South Africa | 48 |
Germany | 49 |
South Korea | 50 |
Turkiye | 51 |
Norway | 52 |
Kuwait | 53 |
This post was last modified on July 13, 2023 5:40 pm